loading

Share to:
sharethis sharing button

Item #

Dimension A

Dimension B

Dimension C

Dimension D

Dimension E

Dimension H (Box Length)

TR-TPG-123.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm16.37 in416 mm
TR-TPG-183.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm22.62 in575 mm
TR-TPG-243.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm28.87 in733 mm
TR-TPG-303.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm36.25 in921 mm
TR-TPG-363.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm42.12 in1070 mm
TR-TPG-423.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm48.37 in1229 mm
TR-TPG-483.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm54.75 in1391 mm
TR-TPG-603.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm67.25 in1708 mm
TR-TPG-723.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm79.75 in2026 mm
TR-TPG-843.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm91.75 in2330 mm
TR-TPG-963.00 in76 mm4.25 in108 mm1.00 in25 mm1.87 in48 mm0.62 in16 mm103.75 in2635 mm


Previous: 
Next: 
Contacts
Tel:+8618955523309
WhatsApp:+8618955523309
Address: Mingjue Industrial Park, Lishui,                Nanjing, Jiangsu, China
     Email: xujason82@gmail.com 
Social Websites
© Copyright Nanjing Tuojia Precision Machinery Parts Com., Ltd. All Rights Reserved.